|
|
See the PFX pilot reviews at the bottom of page



|
Personalise your PFX settings with Flightlink |
|
|
|
|
PFX Headset Buy Now |
|
| Standard GA | Helicopter |
| $1695.00
NZD “Limited time NZ only price reduction for Heli PFX” Heli PFX NOW $1495.00 including GST Only applies to present stock. |
|
Lightspeed
Aviation Trade Up Program![]() |
|
|
|
|
Check out PFX: An Out of the Box Experience Watch ths video |
|
Features |
|
| Ultimate quiet and clarity | The proprietary innovations and advanced features in PFX work in concert to deliver astounding clarity and the world's quietest headset. |
| Comfort | Based on the LightComfort™ design made famous by Zulu.2, PFX features soft ear seals, exceptional fit, and a head-friendly 14 ounces. |
| Durability | Rugged cables, constructed of silver-coated copper alloy wrapped around a Kevlar core, deliver extraordinary flexibility, strength, and audio quality. |
| Bluetooth connectivity | Not only does PFX's full-function Bluetooth connectivity provide enhanced sound quality for voice, music or compatible audio devices, the FlightLink in-cockpit recording function is now Bluetooth compatible. |
| Enhanced FlightLink capabilities | With PFX, FlightLink not only seamlessly captures cockpit communications for instant playback or later retrieval, it also allows users to set a variety of personal audio and operational preferences. |
| Music fidelity | The Front Row Center™ feature is enhanced by advanced digital processing, creating remarkable, concert-class fidelity and a simulated 360-degree music experience. |
| Auto Shutoff™ | In PFX, Lightspeed's proprietary Auto Shutoff feature is enhanced with increased sensitivity and user selected shut-off delay, saving even more battery life by automatically shutting down the headset power when not in use. |
| Cell phone / music connection | The integrated control box auxiliary input for connecting a cell phone, music player or other audio device now has controls for bass, treble, and intercom priority, thanks to the enhanced capabilities in FlightLink. |
| Stereo or mono | Match audio panel inputs with a quick switch to stereo or mono using the new, easy-to-access external switch. |
| Firmware upgradability | Firmware updates are just a download away, giving PFX unlimited potential to evolve with new software innovations. |
| Included | Custom molded carrying case, cellphone/music patch cord, cord clip, CPU mounting hook, four AA batteries, foam windscreen. |
| Options: | Battery or power panel models. Straight upper cord Dual GA, LEMO or U-174 connectors |
| PFX PIREPs Are In |
| Now that PFX is in the hands of pilots and publishers around the world, early reports are rolling in and they are outstanding! Here are just a few of the PIREPs that have been submitted by those who know headsets: |
|
Having
flown with the PFX for several weeks, I can say that it is the
quietest headset I have used and certainly with the most advanced audio
processing. With PFX, Lightspeed has moved active noise reduction up a
notch...
Tom Haines, Editor in Chief, AOPA Pilot |
|
Performed
flawlessly in a 20-hour flight. I can't believe the quality of Bluetooth
calls.
Mike Lunenschloss, Beaver pilot, 25 years experience |
|
...many
of us who have tried it believe nothing is quieter or more comfortable
than the PFX...
J. Mac McClellan, Editor in Chief, EAA Sport Aviation |
|
The
PFX excels at radio quality and volume...
Douglass P. Fields, Jr. Aviation Consumer |
|
I
absolutely love it! Beautiful piece of work!
Phillip Swensen, RV6 / Carbon Cub Pilot, 40 years experience |
|
OK,
I'll say it. The PFX is probably the best ANR headset ever made.
Ed Hicks, Editor Flyer magazine (UK) |